IAS Transfer Information
Find official updates on where Maharashtra IAS officers are posted and moved. This section lists all transfer orders issued by the Government of Maharashtra since August 2005.
You may view month-year wise transfer lists of IAS officers of the Maharashtra cadre on this page. By clicking on a specific month, the information of transfers done during that month can be accessed. Further, clicking on the respective date will display the information of transfers done on that particular day.
List of Month-Year wise Transfers:
| Month-Year | No. of Notices | View |
|---|---|---|
| August-2026 | 2 | |
| July-2026 | 3 | |
| June-2026 | 5 | |
| May-2026 | 3 | |
| April-2026 | 6 | |
| March-2026 | 5 | |
| February-2026 | 4 | |
| January-2026 | 1 | |
| December-2025 | 4 | |
| November-2025 | 3 | |
| October-2025 | 2 | |
| September-2025 | 5 | |
| August-2025 | 4 | |
| July-2025 | 5 | |
| June-2025 | 3 | |
| May-2025 | 1 | |
| April-2025 | 6 | |
| March-2025 | 4 | |
| February-2025 | 4 | |
| January-2025 | 6 | |
| December-2024 | 5 | |
| October-2024 | 3 | |
| September-2024 | 9 | |
| August-2024 | 7 | |
| July-2024 | 5 | |
| June-2024 | 6 | |
| May-2024 | 2 | |
| April-2024 | 6 | |
| March-2024 | 9 | |
| February-2024 | 9 | |
| January-2024 | 6 | |
| December-2023 | 4 | |
| November-2023 | 2 | |
| October-2023 | 4 | |
| September-2023 | 2 | |
| August-2023 | 6 | |
| July-2023 | 6 | |
| June-2023 | 6 | |
| May-2023 | 2 | |
| April-2023 | 1 | |
| March-2023 | 2 | |
| February-2023 | 3 | |
| January-2023 | 2 | |
| December-2022 | 3 | |
| November-2022 | 4 | |
| October-2022 | 3 | |
| September-2022 | 2 | |
| August-2022 | 3 | |
| July-2022 | 2 | |
| June-2022 | 1 | |
| May-2022 | 5 | |
| April-2022 | 4 | |
| March-2022 | 3 | |
| February-2022 | 1 | |
| January-2022 | 1 | |
| December-2021 | 1 | |
| October-2021 | 3 | |
| September-2021 | 2 | |
| August-2021 | 3 | |
| July-2021 | 5 | |
| June-2021 | 5 | |
| May-2021 | 1 | |
| April-2021 | 1 | |
| March-2021 | 1 | |
| February-2021 | 7 | |
| January-2021 | 5 | |
| December-2020 | 4 | |
| November-2020 | 4 | |
| October-2020 | 5 | |
| September-2020 | 7 | |
| August-2020 | 10 | |
| July-2020 | 6 | |
| June-2020 | 8 | |
| May-2020 | 2 | |
| April-2020 | 2 | |
| March-2020 | 4 | |
| February-2020 | 6 | |
| January-2020 | 3 | |
| December-2019 | 3 | |
| November-2019 | 2 | |
| October-2019 | 2 | |
| September-2019 | 4 | |
| August-2019 | 8 | |
| July-2019 | 8 | |
| June-2019 | 4 | |
| May-2019 | 3 | |
| April-2019 | 1 | |
| March-2019 | 2 | |
| February-2019 | 9 | |
| January-2019 | 1 | |
| December-2018 | 4 | |
| November-2018 | 3 | |
| October-2018 | 3 | |
| September-2018 | 4 | |
| August-2018 | 5 | |
| July-2018 | 4 | |
| June-2018 | 5 | |
| May-2018 | 3 | |
| April-2018 | 5 | |
| March-2018 | 3 | |
| February-2018 | 7 | |
| December-2017 | 1 | |
| November-2017 | 1 | |
| September-2017 | 5 | |
| August-2017 | 3 | |
| July-2017 | 4 | |
| June-2017 | 4 | |
| May-2017 | 5 | |
| April-2017 | 2 | |
| March-2017 | 4 | |
| February-2017 | 1 | |
| December-2016 | 2 | |
| November-2016 | 4 | |
| October-2016 | 2 | |
| September-2016 | 2 | |
| August-2016 | 2 | |
| July-2016 | 3 | |
| June-2016 | 2 | |
| May-2016 | 2 | |
| April-2016 | 3 | |
| March-2016 | 1 | |
| February-2016 | 1 | |
| January-2016 | 3 | |
| November-2015 | 1 | |
| October-2015 | 1 | |
| August-2015 | 2 | |
| July-2015 | 2 | |
| June-2015 | 2 | |
| May-2015 | 3 | |
| April-2015 | 4 | |
| March-2015 | 3 | |
| February-2015 | 1 | |
| January-2015 | 5 | |
| December-2014 | 2 | |
| November-2014 | 4 | |
| September-2014 | 3 | |
| August-2014 | 4 | |
| July-2014 | 2 | |
| May-2014 | 1 | |
| March-2014 | 1 | |
| February-2014 | 9 | |
| January-2014 | 1 | |
| November-2013 | 3 | |
| October-2013 | 1 | |
| September-2013 | 3 | |
| July-2013 | 5 | |
| June-2013 | 4 | |
| May-2013 | 2 | |
| April-2013 | 1 | |
| March-2013 | 4 | |
| February-2013 | 1 | |
| January-2013 | 4 | |
| December-2012 | 3 | |
| November-2012 | 1 | |
| October-2012 | 1 | |
| September-2012 | 1 | |
| August-2012 | 4 | |
| July-2012 | 1 | |
| June-2012 | 2 | |
| May-2012 | 1 | |
| April-2012 | 1 | |
| March-2012 | 2 | |
| January-2012 | 3 | |
| December-2011 | 3 | |
| November-2011 | 2 | |
| October-2011 | 1 | |
| September-2011 | 1 | |
| August-2011 | 5 | |
| July-2011 | 2 | |
| June-2011 | 6 | |
| May-2011 | 8 | |
| April-2011 | 2 | |
| March-2011 | 4 | |
| February-2011 | 1 | |
| January-2011 | 4 | |
| November-2010 | 1 | |
| October-2010 | 3 | |
| September-2010 | 2 | |
| August-2010 | 3 | |
| July-2010 | 6 | |
| May-2010 | 4 | |
| April-2010 | 1 | |
| March-2010 | 2 | |
| January-2010 | 3 | |
| December-2009 | 1 | |
| November-2009 | 4 | |
| October-2009 | 3 | |
| September-2009 | 5 | |
| August-2009 | 7 | |
| July-2009 | 6 | |
| June-2009 | 4 | |
| May-2009 | 1 | |
| April-2009 | 1 | |
| March-2009 | 2 | |
| February-2009 | 7 | |
| January-2009 | 7 | |
| December-2008 | 1 | |
| November-2008 | 6 | |
| October-2008 | 2 | |
| September-2008 | 4 | |
| August-2008 | 4 | |
| July-2008 | 5 | |
| June-2008 | 3 | |
| May-2008 | 4 | |
| April-2008 | 4 | |
| March-2008 | 3 | |
| February-2008 | 2 | |
| January-2008 | 6 | |
| December-2007 | 4 | |
| November-2007 | 4 | |
| October-2007 | 4 | |
| September-2007 | 6 | |
| August-2007 | 8 | |
| July-2007 | 4 | |
| June-2007 | 6 | |
| May-2007 | 1 | |
| April-2007 | 7 | |
| March-2007 | 2 | |
| February-2007 | 3 | |
| January-2007 | 1 | |
| December-2006 | 4 | |
| November-2006 | 3 | |
| October-2006 | 3 | |
| September-2006 | 1 | |
| August-2006 | 4 | |
| July-2006 | 3 | |
| June-2006 | 5 | |
| May-2006 | 2 | |
| April-2006 | 1 | |
| March-2006 | 1 | |
| February-2006 | 2 | |
| January-2006 | 3 | |
| December-2005 | 6 | |
| November-2005 | 5 | |
| October-2005 | 4 | |
| September-2005 | 2 | |
| August-2005 | 1 |
Transfers in
| Date | Transfer Title | View |
|---|